Awards & References
A selection of completed works with award letters and purchase orders.
- Home Page
- Awards & References
Award & PO Archive
Client
SLPA, SL Navy, SriLankan Airlines, HIPG, CPSTL, NWS&DB, SLT, Insee
Year
2018–2024
Scope
Awarding letters & purchase orders (originals delivered with goods)
Awards & References
| Year | Company | Award / Project | Scope | Value |
|---|---|---|---|---|
| 2018 | Sri Lanka Ports Authority | Niigata engine + Nishishiba generator | Major overhaul | - |
| 2019 | Ceylon Petroleum Storage Terminals Ltd | Woodward governor | Major overhaul | - |
| 2019 | Sri Lanka Ports Authority | Niigata engine | Major overhaul | - |
| 2020 | Sri Lanka Navy – Boossa | 320 kVA Volvo | Repair/overhaul | LKR 2.06 M |
| 2020 | SriLankan Airlines | 515 kVA generator | Major overhaul | - |
| 2021 | Sri Lanka Telecom PLC | 500 kVA set ( Galle MSU ) | Repair | - |
| 2021 | Sri Lanka Ports Authority | Wärtsilä 4L20 ( Dredger ) | 12,000-hr overhaul | - |
| 2021 | NWS&DB | 800 kVA generator | Repair/Install/Test/Commission | - |
| 2023 | Insee Cement | 500 kVA engine | Major overhaul | - |
| 2023 | SriLankan Airlines | 625 kVA Cummins | Major overhaul | - |
| 2024 | Eu Retec Pvt Ltd | 675 kVA Perkins | Major overhaul | - |
| 2024 | Hambantota Intl. Port Group | Alternator works | Inspection & insulation | - |
| 2024 | Mahaweli Authority ( Kotmale Dam ) | 465 kVA engine | Major overhaul | - |
| 2024 | CPSTL | Diesel engine fire pump | Major overhaul | - |
| 2025 | Hambantota Intl. Port Group | Supply of STBD Z-Peller Seal Replacement for Ravana | STBD Z-Peller Seal | - |
| 2025 | Sri Lanka Ports Authority | Supply of 10 No's.of Oil Pressure Sensors for Caterpillar C15 Engine | Oil Pressure Sensors | - |
| 2025 | Sri Lanka Ports Authority | Supply of Spares for Engine Overhauls of Generator Engine Caterpillar C2.2 Of Launches | Engine Overhauls | - |
| 2025 | Sri Lanka Ports Authority | Supply of 02 No's .Hydraulic Pumps For US 2001 FP Aquamaster Propulsion Units of M/T barana 2 & M/T Vijayabahu | Hydraulic Pumps | - |
| 2025 | Sri Lanka Ports Authority | Supply of Naniwa BH 100 Compleate Pump With Motor of M/T Airawana | Compleate Pump With Motor | - |
| 2025 | Sri Lanka Ports Authority | Supply of Hydraulic Pumps ( Make-Sumitomo ) for both Propulsion Units ( Make-Kawasaki Rexpeller ) | Hydraulic Pumps | - |
| 2025 | Sri Lanka Ports Authority | Supply of 2000 No's.Gany Rail pads | Gany Rail pads | - |
| 2025 | Sri Lanka Ports Authority | Full Overhaul Generator No 1,Perkins ( FG Wilson ) | Overhaul Generator | - |
| 2025 | Hambantota Intl. Port Group | Supply of Nigata Gear Box Spares for Tug Ravana | Gear Box Spares | - |
| 2025 | Hambantota Intl. Port Group | Supply of Nigata Gear Box Spares for Tug Ravana | Gear Box Spares | - |
| 2025 | Sri Lanka Navy | MOH of STBD CAT 3406 Ship service diesel generator - SLNS samudra | diesel generator | - |
| 2025 | Sri Lanka Navy | MOH of STBD CAT 3406 Ship service diesel generator - SLNS samudra | diesel generator | - |
| 2025 | M.C.Galle | Supply of 01 No.Vertical Hydraulic Baler machine | Hydraulic Baler | - |
| 2025 | HIPG | Supply of Nigata Spares for Tug ravana | Nigata Spares | - |
| 2025 | Sri Lanka Ports Authority | Supply of o1 No .Truck Mounted Road sweeper Machine | sweeper Machine | - |
| 2024 | Hambantota Intl. Port Group | Supply of Genuine Hyster Spares | Hyster Spares | - |
| 2024 | Hambantota Intl. Port Group | Supply of spares for feedback system of Aquamaster ( US 3001/3600 CP ) Propulsion Unit of M/t nandimithra | Propulsion Unit | - |
| 2024 | Hambantota Intl. Port Group | Supply of 13 No's 2.5 Ton Fork Lift Trucks | 2.5 Ton Fork Lift Trucks | - |
| 2024 | Hambantota Intl. Port Group | Supply of 02 No's .06 Ton fork Lift Truks | 06 Ton fork Lift Truks | - |
| 2024 | SLPA | Supply of 01 No.Man lift Truck | Man lift Truck | - |
| 2024 | Ceylon Electricity board,Colombo | Supply of fiiters for 250KVA Perkins Generator for Island ( Delft ,Nainnathivu & Analaithivu ) | fiiters for 250KVA Perkins | - |
| 2024 | Sri Lanka Ports Authority | Supply of spares for CaterpillarnC-15 Engines of RTG Cranes | spares for CaterpillarnC-15 Engines | - |
| 2024 | Hambantota Intl. Port Group | Supply of Genuine Mafi Spares | Mafi Spares | - |
| 2024 | Petroleum | Repairing of Perkins 3012 Diesel engine Fire Pump ( Deep 01 ) at Kolonnawa. | Fire Pump | - |
| 2024 | Sri Lanka Ports Authority | Supply of Materials for spares for Major Overhaul of Both Aquamaster ( US3001/3600 CP ) Propulsion Unit of M/T Gotaimbara | Major Overhaul | - |
| 2024 | Sri Lanka Ports Authority | Supply of Spares for Feedback system of port Aquamaster ( us 30001/3600 CP )Propulsion Unit of M/T Gotaimbara | Propulsion Unit | - |
| 2024 | Sri Lanka Ports Authority | Supply of 2000 No's .Gantry rail pads. | Gantry rail pads | - |
| 2024 | Kothmale Dam | Repairing of 415KVA DEUTZ Generator | Repairing of 415KVA Generator | - |
| 2025 | Sri Lanka Ports Authority | Supply of 13 No's 2.5 ton Fork Lift trucks | 2.5 ton Fork Lift trucks | - |
| 2025 | Sri Lanka Ports Authority | Supply of spares For Terex Top Lift Trucks | spares For Terex Top Lift Trucks | - |
| 2025 | Sri Lanka Ports Authority | Supply of Spares for Major Overhaul of Both Aquamaster ( US 2001/3150 ) Propulsion Units of M/T Barana 2 | Major Overhaul | - |
| 2024 | Hambantota Intl. Port Group | Supply of Nigata Spares | Nigata Spares | - |
| 2024 | Hambantota Intl. Port Group | Agreement for the Provision of Services ( Ruhuna I Surveys and Dry-Docking Maintenance.) | Dry-Docking Maintenance | - |
| 2024 | Sri Lanka Ports Authority | Supply of 13 No's 2.5 ton Fork Lift trucks | 2.5 ton Fork Lift trucks | - |
| 2024 | National water-Ampara | Supply & Installation of Control Box & Actuator for Generator at Akkaraipattu pump House in Akkarapattu region | pump House | - |
| 2024 | Sri Lanka Ports Authority | Supply ,Install andcommissioning of comAp Inteli Vision 5 pump Housefor Scania DI 16 engine of Pilot 14 | pump Housefor Scania DI 16 engine | - |
| 2024 | Sri Lanka Ports Authority | Supply of Spares for Napier NaA 297 Turbochager of wartsila 8L26 main Engines of Gotaimbara & M/T Nandimithra | Turbochager | - |
| 2024 | Hambantota Intl. Port Group | Supply Of Nigata spares for Tug Waruna & Vasabha | Nigata spares | - |
| 2024 | Sri Lanka Ports Authority | Supply of 02 No's.of Grab Buckets | Grab Buckets | - |
| 2024 | Sri Lanka Ports Authority | Supply of 02 No's .06 Ton Fork lift Truck ( Short Mass ) | Ton Fork lift Truck | - |
| 2024 | Sri Lanka Ports Authority | Supply of Spares for terex 40T Top Lift Trucks | Spares for terex 40T Top Lift Trucks | - |
| 2023 | Sri Lanka Ports Authority | Supply of 24 No's .Raillok steel Reinforced Pad MK 9.Of 170 ( 12M Per .Role ) For ECT | Raillok steel Reinforced Pad | - |
| 2023 | Sri Lanka Ports Authority | Supply of spares for UD Nissan Prime Movers | spares Prime Movers | - |
| 2023 | Sri Lanka Ports Authority | Supply of Power Hacksaw | Power Hacksaw | - |
| 2023 | Sri Lanka Ports Authority | Supply of Two Types of Bilage Pump engine - driven and Motor - Driven | Bilage Pump engine - driven and Motor | - |
| 2023 | Sri Lanka Ports Authority | Supply of 13 No's 2.5 ton Fork Lift trucks | 2.5 ton Fork Lift trucks | - |
| 2023 | Sri Lanka Ports Authority | Supply of Spares for Marine Gear box | Gear box | - |
| 2023 | Sri Lanka Ports Authority | Supply of Spares for Major Overhaul of us 3001 Aquamaster units of M/T Nandimithra Tender No | Major Overhaul | - |
| 2023 | Sri Lanka Ports Authority | Supply of Hydraulic Hose Crimping Machine | Hose Crimping Machine | - |
| 2023 | Sri Lanka Ports Authority | Supply of Transmission oil cooler | oil cooler | - |
| 2023 | Sri Lanka Ports Authority | Supply of Control Valves for Us 3001 CP Aquamaster Propulsion units of tug | Control Valves | - |
| 2023 | Anti Malaria Campaign | Supply & Install ECU Control Units for 500KVA Generator | ECU Control Units | - |
| 2023 | Sri Lanka Ports Authority | Supply of Micro Switch | Micro Switch | - |
| 2023 | Sri Lanka Ports Authority | Supply of o1 Nos .NEW Tcm fo Wtecilll ( Transmisson Control Module ) | Wtecilll | - |
| 2023 | Sri Lanka Ports Authority | Supply of 02 LEN .DEIF RSO SYNCHROSCOPE | LEN .DEIF RSO SYNCHROSCOPE | - |
| 2023 | Sri Lanka Ports Authority | Supply of PURCHASE OF 09 NO'S AIR FILTER ( SCANIA DI 16-43 ) | AIR FILTER | - |
Contact Details
Mermaid Solutions Pvt Ltd
No. 73, MJC Fernando Mawatha, Idama, Moratuwa, Sri Lanka
Email: namal@mermaidsolution.com| Tel: +94 77 789 7341